Weather in Montenegro
Clear (clear sky)
8 °C
Humidity: 43% Pressure: 1030 hPa Wind: 2 km/h E
Current Weather Forecast for Montenegro
Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 9 °C | 9 °C | 10 °C | 10 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h |
Wind Direction | E | SW | W | NE | NE |
Humidity | 43% | 37% | 33% | 32% | 37% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 9 °C | 9 °C | 10 °C | 10 °C | 10 °C | 11 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | E | E | E | E | SE | S | E | E |
Humidity | 38% | 35% | 38% | 40% | 43% | 44% | 48% | 52% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 11 °C | 11 °C | 11 °C | 12 °C | 12 °C | 12 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 0 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h |
Wind Direction | E | E | NE | SW | W | W | NW | N |
Humidity | 53% | 53% | 51% | 51% | 54% | 53% | 58% | 60% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 12 °C | 12 °C | 12 °C | 12 °C | 12 °C | 12 °C |
Wind Speed | 1 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | SE | SE | E | SE | SE | SE | SE |
Humidity | 62% | 62% | 62% | 60% | 60% | 66% | 66% | 63% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 12 °C | 12 °C | 12 °C | 12 °C | 12 °C | 13 °C |
Wind Speed | 3 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 4 km/h | 4 km/h |
Wind Direction | E | SE | E | SE | SE | SE | SE | S |
Humidity | 65% | 80% | 72% | 72% | 76% | 90% | 88% | 83% |